- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 8 of 8
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0002 | Villa | San Bartolomé de Tirajana Sonneland | 5 | 450 | 16 | €995,000 | |
| PIS0002 | Flat | San Bartolomé de Tirajana Playa del Ingles | 3 | 100 | 12 | €310,000 | |
| LOC0009 | Commercial property | San Bartolomé de Tirajana Playa del Ingles | 50 | 0 | €500,000 | ||
| LOC0010 | Commercial property | Caleta de Fuste El castillo | 83 | 3 | €225,000 | ||
| LOC0012 | Commercial property | San Bartolomé de Tirajana Meloneras | 59 | 3 | €295,000 | ||
| LOC0019 | Commercial property | San Bartolomé de Tirajana Meloneras | 203 | 7 | €575,000 | ||
| LOC0020 | Commercial property | San Bartolomé de Tirajana Playa del Ingles | 170 | 0 | €300,000 | ||
| LOC0021 | Commercial property | San Bartolomé de Tirajana Playa del Ingles | 68 | 4 | €69,900 |
Showing 1 to 8 of 8