- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 4 of 4
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0024 | Commercial property | Caleta de Fuste El castillo | 83 | 3 | €1,800/month | ||
| PIS0003 | Flat | Las Palmas de Gran Canaria Las Palmas de Gran Canaria | 4 | 164 | 15 | €2,000/month | |
| LOC0032 | Commercial property | San Bartolomé de Tirajana Playa del Ingles | 150 | 7 | €2,000/month | ||
| LOC0023 | Commercial property | San Bartolomé de Tirajana Meloneras | 203 | 7 | €2,200/month |
Showing 1 to 4 of 4